| Mintage year | Name | Value | Issue date | Mintage |
---|
Proof | BU | UNC | | 1991 | 700th anniversary of the Swiss Confederation | 20 francs | ? | 100,000 | 2,440,000 | |
| 1992 | Gertrud Kurz | 20 francs | ? | 36,000 | 325,000 | |
| 1993 | Paracelsus, 1493 – 1541 | 20 francs | ? | 30,000 | 260,000 | |
| 1994 | Devil's Bridge (Landscapes) | 20 francs | ? | 32,200 | 240,000 | |
| 1995 | Snakequeen of the Grisons (Landscapes) | 20 francs | ? | 30,700 | 235,000 | |
| 1996 | Giant Gargantua (Landscapes) | 20 francs | ? | 30,000 | 206,000 | |
| 1996 | Dragon of Breno (Landscapes) | 20 francs | ? | 26,700 | 190,000 | |
| 1997 | Swiss trains | 20 francs | ? | 19,000 | 215,000 | |
| 1997 | Jeremias Gotthelf, 1797 – 1854 | 20 francs | ? | 20,000 | 160,000 | |
| 1998 | 200th anniversary of the Helvetic Republic | 20 francs | ? | 15,500 | 108,000 | |
| 1998 | 150 J. Bundesstaat | 20 francs | ? | 15,500 | 109,000 | |
| 1998 | Conrad Ferdinand Meyer, 1825 – 1898 | 20 francs | ? | 14,500 | 108,000 | |
| 1999 | 150th anniversary of the Swiss Federal Constitution | 20 francs | ? | 12,000 | 171,000 | |
| 1999 | Battle of Dornach | 20 francs | ? | 11,000 | 85,000 | |
| 2000 | Pax in Terra, 2000 years of Christianity | 20 francs | ? | 15,000 | 100,000 | |
| 2000 | Lumen Christi, 2000 years of Christianity | 20 francs | ? | 14,000 | 85,000 | |
| 2001 | Müstair Monastery | 20 francs | ? | 14,000 | 100,000 | |
| 2001 | Johanna Spyri | 20 francs | ? | 15,000 | 80,000 | |
| 2002 | Expo.02 | 20 francs | ? | 10,000 | 61,100 | |
| 2002 | Rega ( Air Rescue) | 20 francs | ? | 7,000 | 55,000 | |
| 2002 | St.Gallen Monastery | 20 francs | ? | 6,500 | 50,000 | |
| 2003 | The Alpine World Ski Championships | 20 francs | ? | 7,000 | 55,000 | |
| 2003 | The old town of Bern | 20 francs | ? | 6,000 | 50,000 | |
| 2004 | Schloss Chillon | 20 francs | ? | 6,000 | 50,000 | |
| 2004 | FIFA Centennial | 20 francs | ? | 14,055 | | |
| 2004 | Tre Castelli di Bellinzona | 20 francs | ? | 6,000 | 50,000 | |
| 2005 | 100th anniversary of the Geneva Motor Show Silver | 20 francs | ? | 6,000 | 45,000 | |
| 2005 | Chapel bridge Lucerne | 20 francs | ? | 6,000 | 45,000 | |
| 2006 | 100 years of post bus | 20 francs | ? | 6,000 | 40,000 | |
| 2006 | The Parliament building | 20 francs | ? | 6,000 | 35,000 | |
| 2007 | 100 years of the Swiss National Bank | 20 francs | ? | 11,000 | 41,747 | |
| 2007 | Munot Schaffhausen | 20 francs | ? | 5,000 | 40,000 | |
| 2008 | Ice hockey Centenary | 20 francs | ? | 7,000 | 50,000 | |
| 2009 | 50th anniversary of the Swiss Museum of Transport | 20 francs | ? | 7,000 | 50,000 | |
| 2010 | Centenary of Henry Dunant's death | 20 francs | ? | 7,000 | 50,000 | |
| 2011 | 100th anniversary of Max Frisch's birthday | 20 francs | ? | 7,000 | 50,000 | |
| 2012 | The 80 years of Globi | 20 francs | 05.06.2012 | 12,000 | | 50,000 |
| 2013 | Swiss wrestling | 20 francs | ? | 12,000 | | 50,000 |
| 2013 | First transalpine flight 1913 | 20 francs | 24.01.2013 | 7,000 | 50,000 | |
| 2014 | 50 years of Patrouille Suisse | 20 francs | ? | 7,000 | 50,000 | |
| 2014 | National sports: The Jass Card Game | 20 francs | 22.05.2014 | 7,000 | 50,000 | |
| 2015 | Hornussen | 20 francs | ? | 5,000 | | 35,000 |
| 2015 | 1500 Years St. Maurice's Abbey | 20 francs | 22.01.2015 | | | |
| 2015 |
Solar Impulse | 20 francs | 22.01.2015 | 5,000 | | 35,000 |
| 2016 | Gottardo | 20 francs | 28.01.2016 | 5,000 | | 30,000 |
| 2016 | 150th Anniversary of the Swiss Red Cross | 20 francs | 28.01.2016 | 5,000 | | 30,000 |
| 2016 | Brass bands | 20 francs | 26.05.2016 | 5,000 | | 30,000 |
| 2017 | 500 Years of Reformation | 20 francs | 26.01.2017 | 5,000 | | 28,000 |
| 2017 | Yodelling | 20 francs | 04.05.2017 | 5,000 | | 28,000 |
| 2017 | Steamboat Uri | 20 francs | 04.05.2017 | 5,000 | | 28,000 |
| 2017 | Klausen Pass | 20 francs | 25.01.2018 | 5,000 | | 30,000 |
| 2018 | La Suisse | 20 francs | 29.03.2018 | 5,000 | | 30,000 |
| 2018 | Swiss Army Knife | 20 francs | 01.08.2018 | 5,000 | | 30,000 |
| 2019 | Blümlisalp steamboat | 20 francs | ? | 5,000 | | 20,000 |
| 2019 | 100 years of Circus Knie | 20 francs | ? | 5,000 | | |
| 2019 | 50th anniversary of Apollo 11 moon landing | 20 francs | 01.04.2019 | | | |
| 2019 | Furka Pass | 20 francs | 01.09.2019 | 5,000 | | 30,000 |
| 2020 | Roger Federer | 20 francs | 23.01.2020 | 10,000 | | 5,000 |
| 2020 | 150 years of
the Swiss Firefighters Association | 20 francs | 03.09.2020 | 5,000 | | 20,000 |
| 2020 | NRLA – Ceneri 2020 | 20 francs | 03.09.2020 | 7,500 | | |
| 2020 | Susten Pass | 20 francs | 03.09.2020 | 5,000 | 20,000 | |
| 2021 | 100 years of Friedrich Dürrenmatt | 20 francs | 21.01.2021 | 5,000 | | 15,000 |
| 2021 | Illusion – The Bridge of Life | 20 francs | 29.04.2021 | 5,000 | | 20,000 |
| 2021 | Hydropower | 20 francs | 09.09.2021 | 10,000 | | |
| 2022 | Solar energy | 20 francs | 21.07.2022 | 10,000 | | |
| 2022 | Mani Matter | 20 francs | 24.11.2022 | 3,300 | 11,000 | |
| 2023 | Aerial Cableway Klein Matterhorn | 20 francs | 20.03.2023 | 3,050 | 11,000 | |
| 2023 | Swiss Shooting Sport | 20 francs | 02.06.2023 | 5,250 | 15,000 | |
| 2023 | 175 years of the Federal Constitution | 20 francs | 04.07.2023 | 3,000 | 10,000 | |
| 2023 | Wind Energy | 20 francs | 21.09.2023 | 10,000 | | |
| 2023 | Aerial Cableway Titlis | 20 francs | 08.11.2023 | 3,250 | 11,000 | |
| 2024 | Aerial Cableway Schilthorn | 20 francs | 22.04.2024 | 3,300 | 5,000 | |
| 2024 | Switzerland | 20 francs | 12.09.2024 | 4,800 | 7,500 | |