| Mintage year | Name | Value | Issue date | Mintage |
---|
unspec. | Proof |
---|
| 2003 | XXVIII. Summer Olympics 2004 in Athens - Palace of Knossos - Crete | 100 euro | ? | | 26,582 |
| 2003 | XXVIII. Summer Olympics 2004 in Athens - Crypt - the entrance to the stadium of Olympia | 100 euro | ? | | 18,432 |
| 2003 | XXVIII. Summer Olympics 2004 in Athens - Panathenaikon Stadium in Athens | 100 euro | ? | | 17,924 |
| 2003 | XXVIII. Summer Olympics 2004 in Athens - Zappeino / Olympic Village | 100 euro | ? | | 16,440 |
| 2003 | 75th anniversary of Bank of Greece | 200 euro | ? | 1,000 | |
| 2004 | XXVIII. Summer Olympics 2004 in Athens - Acropolis | 100 euro | ? | | 18,242 |
| 2004 | XXVIII. Summer Olympics 2004 in Athens - Academy | 100 euro | ? | | 16,380 |
| 2004 | Torch Relay - Start Ceremony | 100 euro | ? | | 10,000 |
| 2004 | Torch Relay - Return Ceremony | 100 euro | ? | | 10,000 |
| 2011 | XIII Special Olympics World Summer Games Athens 2011 | 100 euro | ? | | 1,000 |
| 2012 | Archeological Site of Pella (Macedonia) | 50 euro | 20.07.2012 | | 4,000 |
| 2012 | 100th anniversary of the Liberation of the City of Thessaloniki | 100 euro | 20.07.2012 | | 1,500 |
| 2012 | Centennial of the Balkan Wars | 100 euro | 20.07.2012 | | 1,500 |
| 2013 | Hippocrates of Cos | 200 euro | 11.07.2013 | | 1,200 |
| 2013 | The Mycenaean Archaeological Site of Tiryns | 50 euro | 11.07.2013 | | 1,000 |
| 2014 | Greek Culture: Cycladic Civilisation | 50 euro | ? | | 1,000 |
| 2014 | Aristoteles | 200 euro | 05.05.2014 | | 600 |
| 2014 | Zeus | 100 euro | 17.09.2014 | | 1,000 |
| 2015 | Greek Culture–Philosophers: Archimides | 200 euro | 23.04.2015 | | 750 |
| 2015 | UNESCO World Heritage – Delphi | 50 euro | 31.08.2015 | | 1,000 |
| 2015 | Greek mythology: Hera | 100 euro | 22.09.2015 | | 1,000 |
| 2016 | Greek Culture: Olympia | 50 euro | 16.04.2016 | | 1,500 |
| 2016 | Greek Culture–Philosophers: Demokritos | 200 euro | 31.05.2016 | | 1,000 |
| 2016 | Greek mythology: Poseidon | 200 euro | 07.07.2016 | | 1,200 |
| 2017 | Greek Culture: Diogenes | 200 euro | 03.04.2017 | | 1,000 |
| 2017 | The Olympian Gods – Athena | 100 euro | 19.06.2017 | | 1,200 |
| 2017 | Minoan civilization | 50 euro | 18.09.2017 | | 1,500 |
| 2018 | Greek Culture: Herodotus
| 200 euro | ? | | 1,000 |
| 2018 | The Olympian Gods – Apollo | 100 euro | ? | | 1,200 |
| 2018 | Cultural Heritage: The Temple of Poseidon at Sounion | 50 euro | ? | | 1,500 |
| 2019 | The Olympian Gods – Demeter | 100 euro | ? | | 1,200 |
| 2019 | Cultural Heritage:
The Heraion Of Samos | 50 euro | ? | | 1,500 |
| 2019 | Greek Culture - Historians - Thucydides | 200 euro | 01.06.2018 | | 750 |
| 2020 | The Persian Wars | 200 euro | ? | | 750 |
| 2020 | The Olympian Gods – Hermes | 100 euro | ? | | 1,200 |
| 2020 | Cultural Heritage:
The Ancient City of Messene | 50 euro | ? | | 1,500 |
| 2021 | The Olympian Gods – Aphrodite | 100 euro | ? | | 1,200 |
| 2021 | The Flags of Greece -
The Flag of the Friendly Society
(Philike Etaireia) | 200 euro | ? | | 1,000 |
| 2021 | The Flags of Greece - Greek Flag of 1821 | 200 euro | ? | | 1,000 |
| 2021 | The Flags of Greece - Greek Flag of 1822 | 200 euro | ? | | 1,000 |
| 2021 | The Flags of Greece - The Contemporary Greek Flag
| 200 euro | ? | | 1,000 |
| 2022 | 100 Years from the Asia Minor Disaster | 200 euro | ? | | 750 |
| 2022 | The Olympian Gods – Ares | 100 euro | ? | | 1,200 |
| 2023 | 100 Years from the Birth of Maria Callas | 200 euro | ? | | 750 |
| 2023 | The Olympian Gods – Artemis | 100 euro | ? | | 1,200 |
| 2024 | 150 years from the birth of Penelope Delta | 200 euro | ? | | 750 |
| 2024 | Hephaestus | 100 euro | ? | | 1,200 |
| 2024 | The Temple of Apollo Epikourios | 50 euro | ? | | 1,200 |